
It’s getting to be crunch time at PGF Nationals for Week 2 that covers the age divisions of 14U, 12U and 10U.
The 14U division started the day with 32 teams in the Winner’s Bracket and by the end of Thursday–thanks to some exciting games at 5 pm and 7:15 pm PST–it was narrowed down to 16.
There were some thrilling and high scoring games in that bracket–notably, Atlanta Vipers – Tamborra topped Lady Magic – Walling 10-9 and BCS Bengals – Nicols beat Select – Weibel 9-8–and we’re starting to see some favorites emerge.
Riptide on a Roll
The Texas Riptide won 6-0 over Cal Nuggets –led by Alisa Sneed, the top-ranked player in the 2025 Extra Elite 100, smacking a two-run home run.
Sam Campbell’s team looks balanced and deep and, after winning the first two bracket games with a combined total of 17-to-2 runs, looks like one of the top teams at 14U.

Six players spread out the seven hits while 2025 pitchers Ella Lozano and Amira Rodrguez went four and two innings respectively with each giving up just one hit and recording two strikeouts.
“I’m proud of this team,” said Coach Campbell after the win on Thursday. “The parents know that if I’m tough on the players, it’s because I love their kids and want them all to succeed, every one of them.”
And he likes the team’s chances moving forward, even though the remaining teams in the Winner’s Bracket are all talented and each could win it all.
“You certainly have to love the weather,” the coach continued, “but it’s the competition that also what’s great about being here. PGF is a tradition and we coaches love to be here as do the teams.”
Thriller in 12U Action as Explosion Pulls Out the Late Win
One of the most exciting games of the day had to be the 12U Winner’s Bracket match-up between Power Surge and Explosion that was 2-0 in the bottom of the 6th when Explosion put three runs on the board to pull out the come-from-behind win.
The youngest player on the Explosion,Olivia Chen, got it started when she hit a double down the left-field line followed by Kaylie Rangelb who hit a hard ground ball into the 5-6 hole and the sub runner was able to evade a tag by the shortstop to put two on the bases. Infielders Izzy Pond and Elizabeth Padilla followed with hits to put the Explosion in the position to win.
Pitcher Stella Williams closed out the win in the 7th and made a great snare of a ball that looked like would fall for a hit between the pitcher’s circle, third and shortstop.

Coach Greg Galindo commented:
“It’s something that we always tell the girls, that the game isn’t over until the last pitch, the last out, so we never let them give up–whether we’re down two or 20.”
“We’re well balanced,” added Head Coach Miguel Aleman. We can play defense, steal bases and hit the ball. They’re a very young group, a first year 12U team, so they have plenty to offer on the field.
Stingy Bandits Pitchers
The Beverly Bandits – Moran team is 2-0 heading into Friday’s big matchup with a good Atlanta Vipers – Tamborra squad… that game is also at 2:45 pm at the Huntington Beach Sports Complex and Head Coach Chad Moran has to be happy with his pitching and hitting.
Just check out the scores: 10-0 and 4-0.

On Thursday, 2025’s Lexie Hames and Addison Poe each gave up just one hit in the 4-0 win over the Cal Cruisers while Hames went four innings with six K’s and Poe went three innings to close out the win. On the other side of the ball, 2026 infielder Isabella Del Real and 2025 centerfielder Hannah Simko led the offensive attack with two hits each and 2025 infielder Adriana Callahan knocked in two runs.
Hannah also had an amazing diving catch in the outfield.
Firecrackers TJ/Franco’s Wild Win
One of the craziest games of the day had to be the 19-11 win by the Firecrackers TJ/Franco over the Dirtdogs in which the Firecrackers trailed big early but came back to tie the game at 10 all and then explode for nine more runs.
It was a huge offensive output by the Firecrackers who saw 2026 OF Kirra Hinojos go 4-for-5 with two RBIs and three runs scored; 2026 SS Aliyah Garcia hit 3-for-5 with four RBIs; 2026 catcher Ava Tapia also drive in four runs while going 2-for-6 and 2026 3B Sam Maldonado get four hits and drive in three in five at-bats.
Older readers might remember the old “Most Interesting Man in the World” commercials (if really bored, click HERE to check them out)… you’d be hard pressed to find anyone more interesting in softball—or at least at Week 2 of PGF Nationals—than Firecrackers head coach T.J. Houshmandzadeh.

He’s a straight shooter who won’t back down from anything and is animated and fun to engage in a conversation. Originally from Barstow, Calif., he dropped out of high school and didn’t graduate, but went on to qualify and be accepted at Cerritos JC where he ran track—his mom was a college sprinter.
He really hadn’t played football previously but made the JC school’s team and became ranked by my former company Student Sports as the top JC prospect in his class in large part because he was outstanding on special teams returning kicks and punts for multiple touchdowns.
T.J. was a 6-foot-2 wide receiver who went on to do well at Oregon State and then was a 7th round pick by the Cincinnati Bengals in the 2001 NFL draft and he played subsequently with the Seahawks, Ravens and Raiders in a career that lasted through the 2011 season.
Today, softball-wise, he has more than one team in the Firecrackers organization though he doesn’t have a daughter on the 14U team that has advanced in the Winner’s Bracket.
Win or lose, T.J’s Firecrackers play hard because he motivates them too. Perhaps because of his football background, he’s sometimes razzed by opposing coaches and parents. Warning to those who think that’s OK—and I’ve witnessed it in person—don’t bite off more than you can chew… I’ll just leave it at that…
Big Friday Matchup to Watch
One of the top match-ups of the day saw Kip Taylor’s Georgia Impact 08 team defeat a good Unity team 5-1 as 2027 pitcher Braylee Spence went seven innings and allowed just one run with three strikeouts. The offense was sparked by 2027 catcher Janie Goldin who had two RBIs, 2026 Tavia Robinson who scored two runs and 2026 outfielders Shayla Bahr and Jacelyn Hogan making some great players in center and left fields, respectively.
Another 14U team that impressed Thursday evening was Jersey Intensity BOD which beat Mojo 3-1 as Avery Strutts had five strikeouts and gave up just three hits into the 7th before being replaced by closer Ang Sasso. The offense was lead by Sienna Bocchino and Dawson Blue who both went 2 for 3 at the plate along with Bella Maria who went 1 for 3 with two RBIs. Haley MacArthur made some phenomenal outfield plays to highlight a strong defensive effort.
These two teams will face off on Friday at 2:45 pm PST at the Huntington Beach Sports Complex, Field 4. A great match-up of two national and well-respected travel ball programs.
— Brentt Eads, Extra Inning Softball
*****
Here are all the scores from Thursday, Aug. 4, 2022 action at PGF Nationals Week 2 (2022):
14U Premier | Bracket A | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | HB Sports Complex – Field 1 | AZ Steel Figueroa | 1 | 2 | Dirtdogs Vazquez | |
8:00 AM | HB Sports Complex – Field 2 | Bengals Briggs | 2 | 3 | So Cal Athletics Kim Adame | |
8:00 AM | HB Sports Complex – Field 4 | Firecrackers Redmond | 11 | 3 | I-5 Snyder Dockery | |
8:00 AM | HB Sports Complex – Field 5 | Atlanta Vipers 08 | 9 | 1 | Power Surge Mack/Miller | |
8:00 AM | HB Sports Complex – Field 7 | USA Athletics Lehr 2025 | 10 | 2 | Washington Ladyhawks Wicker | |
8:00 AM | HB Sports Complex – Field 8 | Athletics Jendro/Womack | 3 | 0 | So Cal Choppers Fausett | |
12:30 PM | HB Sports Complex – Field 1 | Sorcerer | 1 | 2 | Dirtdogs Vazquez | |
12:30 PM | HB Sports Complex – Field 2 | Wildcats Kingery Terrones | 3 | 4 | So Cal Athletics Kim Adame | |
12:30 PM | HB Sports Complex – Field 3 | Grapettes Kappmeyer | 3 | 2 | Breakers Lab Guzman | |
12:30 PM | HB Sports Complex – Field 4 | LTG Lions | 8 | 9 | Firecrackers Redmond | |
12:30 PM | HB Sports Complex – Field 5 | Rogue Carroll | 4 | 11 | Atlanta Vipers 08 | |
12:30 PM | HB Sports Complex – Field 6 | I-5 Ventura Delgado | 0 | 10 | Georgia Impact Sullivan | |
12:30 PM | HB Sports Complex – Field 7 | Athletics Jendro Premier Gonzales | 0 | 4 | USA Athletics Lehr 2025 | |
12:30 PM | HB Sports Complex – Field 8 | Ohana Tigers Quarles | 6 | 7 | Athletics Jendro/Womack | |
5:00 PM | HB Sports Complex – Field 8 | Hotshots Premier Hawkins | 3 | 5 | BSC Bengals Greene | |
5:00 PM | HB Sports Complex – Field 7 | Finesse | 6 | 1 | AASA McCafferty | |
5:00 PM | HB Sports Complex – Field 6 | Birmingham Thunderbolts Kemp 2025 | 13 | 0 | I-5 Softball Snyder Campbell | |
5:00 PM | HB Sports Complex – Field 5 | AASA Bryson | 1 | 9 | Rogue FC Mabrey | |
5:00 PM | HB Sports Complex – Field 4 | Beverly Bandits Premier Moran | 4 | 0 | Cal Cruisers Caouette | |
5:00 PM | HB Sports Complex – Field 3 | Lady Magic Walling | 9 | 10 | Atlanta Vipers Tamborra 07 | |
5:00 PM | HB Sports Complex – Field 2 | Select Weibel | 8 | 9 | BSC Bengals Nichols | |
5:00 PM | HB Sports Complex – Field 1 | Cal Nuggets Woods | 0 | 6 | Texas Riptide | |
14U Premier | Bracket B | |||||
Time | Location | Team | Score | Score | Team | |
10:15 AM | HB Sports Complex – Field 1 | Dirtdogs Lujan | 9 | 0 | Firecrackers Garcia Hinzo | |
10:15 AM | HB Sports Complex – Field 2 | So Cal Choppers Gurule | 0 | 11 | Impact Gold National Smith | |
10:15 AM | HB Sports Complex – Field 4 | Pride Fastpitch | 2 | 10 | Clutch Up | |
10:15 AM | HB Sports Complex – Field 5 | Ohana Tigers Indian 2025 | 3 | 0 | Power Surge Worley | |
10:15 AM | HB Sports Complex – Field 7 | Power Surge Mack 08 | 5 | 6 | Warrior Academy Jimenez | |
10:15 AM | HB Sports Complex – Field 8 | Illinois Chill | 3 | 1 | Sorcerer Davis | |
2:45 PM | HB Sports Complex – Field 1 | Firecrackers TJ/Franco | 19 | 11 | Dirtdogs Lujan | |
2:45 PM | HB Sports Complex – Field 2 | Bats Academy 14U | 1 | 6 | Impact Gold National Smith | |
2:45 PM | HB Sports Complex – Field 3 | Lady Lightning Gold Corn | 5 | 3 | Empire 07 Torres | |
2:45 PM | HB Sports Complex – Field 4 | Central Cal Dirt Dogs Salazar | 0 | 3 | Clutch Up | |
2:45 PM | HB Sports Complex – Field 5 | Lady Dukes TX National | 4 | 3 | Ohana Tigers Indian 2025 | |
2:45 PM | HB Sports Complex – Field 6 | AZ Thundercats NXT | 6 | 3 | Rhode Island Thunder National | |
2:45 PM | HB Sports Complex – Field 7 | LTG Ayala Carda 2026 | 3 | 1 | Warrior Academy Jimenez | |
2:45 PM | HB Sports Complex – Field 8 | Texas Sudden Impact Seneca | 7 | 3 | Illinois Chill | |
7:15 PM | HB Sports Complex – Field 8 | Top Gun 07 | 3 | 4 | Hotshots National 2025 | |
7:15 PM | HB Sports Complex – Field 7 | USA Athletics Gold Rogers Mathis | 8 | 7 | Top Gun 07 Rhodes | |
7:15 PM | HB Sports Complex – Field 6 | Titans Buettner 07 | 5 | 8 | Hotshots National 08 | |
7:15 PM | HB Sports Complex – Field 5 | Heartland Havoc | 1 | 6 | Athletics Mercado Delameter/DeBus | |
7:15 PM | HB Sports Complex – Field 4 | NW Bullets Guile | 3 | 0 | Firecrackers Wallace Snider | |
7:15 PM | HB Sports Complex – Field 3 | AZ Storm Appel/Heffley | 2 | 3 | Universal Macias | |
7:15 PM | HB Sports Complex – Field 2 | Georgia Impact Taylor | 5 | 1 | Virginia Unity Spingatti | |
7:15 PM | HB Sports Complex – Field 1 | Mojo Nelson | 0 | 3 | Jersey Intensity | |
14U Platinum | Bracket A | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | Harvard Park – Field 1 | NW Vandals Terry | 5 | 2 | Futures | |
8:00 AM | Harvard Park – Field 2 | Ohana Tigers Indian 2026 | 7 | 8 | Pure Fastpitch | |
8:00 AM | Harvard Park – Field 3 | So Cal Athletics Marinakis Jaquish 08 National James | 5 | 12 | AASA Jensen | |
10:15 AM | Harvard Park – Field 1 | Monarchs Blanco | 2 | 5 | Cal Thunder Levier Perez | |
10:15 AM | Harvard Park – Field 2 | American Pastime Ewing | 7 | 5 | CA Grapettes 08 Ward | |
10:15 AM | OC Great Park – Field 2 | Colorado Stars Kapelke | 1 | 7 | St Louis Chaos 08 | |
10:15 AM | OC Great Park – Field 3 | Washington Ladyhawks Miller | 4 | 2 | Lady Dukes Watson | |
10:15 AM | OC Great Park – Field 4 | AZ Storm Hamel | 6 | 1 | Lady Wolfpack Ruiz | |
10:15 AM | OC Great Park – Field 5 | Valley Waves | 0 | 10 | NW Bullets Campbell | |
10:15 AM | Harvard Park – Field 3 | NW Vandals Terry | 1 | 8 | Pure Fastpitch | |
12:30 PM | Harvard Park – Field 1 | NW Vandals Oliver | 0 | 6 | AASA Jensen | |
12:30 PM | Harvard Park – Field 2 | Cal Thunder Levier Perez | 8 | 2 | Breakers Labs Esparza | |
12:30 PM | Harvard Park – Field 3 | Intensity Paschal | 3 | 15 | American Pastime Ewing | |
2:45 PM | Harvard Park – Field 1 | Ohana Tigers Cooper | 6 | 5 | Firecrackers Brashear Sandoval | |
2:45 PM | Harvard Park – Field 2 | So Cal Choppers Ashley | 4 | 3 | Arizona Storm Mendez | |
2:45 PM | Harvard Park – Field 3 | Sparks Premier Red | 5 | 1 | Wildcats Berouty Roman | |
2:45 PM | OC Great Park – Stadium | Batbusters Edmonds | 1 | 3 | USA Athletics Ding | |
2:45 PM | OC Great Park – Field 1 | OC Flames | 0 | 2 | Explosion Hagberg/Freeman | |
2:45 PM | OC Great Park – Field 2 | Wildcats Natividad | 8 | 2 | Fury Premier Ventura | |
2:45 PM | OC Great Park – Field 3 | Chicago Cheetahs Connolly | 13 | 3 | OC Batbusters Klima/Romeka | |
5:00 PM | Harvard Park – Field 3 | I5 Banbrook Shea | 5 | 4 | Wildcats Frazier | |
5:00 PM | Harvard Park – Field 1 | American Pastime Ewing | 0 | 9 | Firecrackers Brashear Sandoval | |
5:00 PM | Harvard Park – Field 2 | Arizona Storm Mendez | 2 | 4 | Cal Thunder Levier Perez | |
5:00 PM | OC Great Park – Stadium | NW Bullets Campbell | 9 | 0 | Batbusters Edmonds | |
5:00 PM | OC Great Park – Field 1 | OC Flames | 0 | 10 | AZ Storm Hamel | |
5:00 PM | OC Great Park – Field 2 | Washington Ladyhawks Miller | 0 | 8 | Fury Premier Ventura | |
5:00 PM | OC Great Park – Field 3 | OC Batbusters Klima/Romeka | 3 | 12 | St Louis Chaos 08 | |
7:15 PM | Harvard Park – Field 1 | Wildcats Berouty Roman | 5 | 4 | AASA Jensen | |
7:15 PM | Harvard Park – Field 3 | Pure Fastpitch | 3 | 1 | Wildcats Frazier | |
14U Platinum | Bracket B | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | OC Great Park – Field 4 | I-5 Central Coast | 1 | 0 | Valley Kids | |
8:00 AM | OC Great Park – Field 5 | Empire Joaquin 08 | 3 | 6 | Cal Cruisers Webb | |
8:00 AM | OC Great Park – Field 6 | Athletics Mercado Almont | 8 | 7 | Explosion AZ Cerio | |
8:00 AM | OC Great Park – Field 7 | USA Athletics Lehr 26 | 8 | 0 | Firecrackers Wallace/Monis | |
10:15 AM | OC Great Park – Stadium | Ohana Tigers ENS | 7 | 8 | Nor Cal Choppers Harrison/Stone | |
10:15 AM | OC Great Park – Field 1 | USA Athletics DWC | 4 | 7 | Nor Cal Bandits | |
12:30 PM | OC Great Park – Field 5 | 5 Star Playmakers Siofele/Mulipola | 6 | 8 | PS 33 Archie | |
12:30 PM | OC Great Park – Field 2 | Wildcats Weil/Jordan | 4 | 0 | So Cal Athletics VC/Richardson | |
12:30 PM | OC Great Park – Field 3 | Ohana Tigers Harris/Hernandez | 1 | 4 | Lady Hustle Ermitano | |
12:30 PM | OC Great Park – Field 4 | I-5 Central Coast | 3 | 2 | So Cal Choppers Fausett 13U | |
12:30 PM | OC Great Park – Field 6 | Cal Cruisers Webb | 15 | 7 | Athletics Mercado Almont | |
12:30 PM | OC Great Park – Field 7 | AZ Storm Sheehan | 0 | 3 | USA Athletics Lehr 26 | |
12:30 PM | OC Great Park – Stadium | Nor Cal Choppers Harrison/Stone | 3 | 6 | Team Hustle | |
12:30 PM | OC Great Park – Field 1 | Nor Cal Blast | 6 | 5 | Nor Cal Bandits | |
2:45 PM | OC Great Park – Field 4 | Foothill Gold 08 Woodcock | 1 | 4 | Universal Dean Kimura | |
2:45 PM | OC Great Park – Field 5 | Monarchs 2025 | 3 | 7 | Impact Gold National Hatch | |
2:45 PM | OC Great Park – Field 6 | Wisconsin Lightning 2025 | 11 | 2 | Cal Panthers Premier 07 | |
2:45 PM | OC Great Park – Field 7 | Birmingham Thunderbolts Thompson | 6 | 0 | South Bay Sabotage | |
5:00 PM | OC Great Park – Field 4 | Grapettes Johnson | 4 | 5 | So Cal Athletics Guillenavila 25 | |
5:00 PM | OC Great Park – Field 5 | USA Athletics Mora | 0 | 6 | NW Grapettes Wilson | |
5:00 PM | OC Great Park – Field 6 | Beverly Bandits Norwood | 5 | 1 | AASA Camarena | |
5:00 PM | OC Great Park – Field 7 | Impact Gold Herrera | 6 | 1 | Buzz Premier Holdbrook | |
7:15 PM | OC Great Park – Stadium | Nor Cal Blast | 2 | 5 | Foothill Gold 08 Woodcock | |
7:15 PM | OC Great Park – Field 1 | Monarchs 2025 | 11 | 2 | Team Hustle | |
7:15 PM | OC Great Park – Field 2 | Cal Panthers Premier 07 | 1 | 2 | USA Athletics Lehr 26 | |
7:15 PM | OC Great Park – Field 3 | Cal Cruisers Webb | 0 | 10 | South Bay Sabotage | |
7:15 PM | OC Great Park – Field 4 | I-5 Central Coast | 7 | 8 | Grapettes Johnson | |
7:15 PM | OC Great Park – Field 5 | USA Athletics Mora | 2 | 11 | Lady Hustle Ermitano | |
7:15 PM | OC Great Park – Field 6 | Wildcats Weil/Jordan | 3 | 7 | AASA Camarena | |
7:15 PM | OC Great Park – Field 7 | Buzz Premier Holdbrook | 10 | 0 | PS 33 Archie | |
12U Premier | Bracket A | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | F V Sports Park – Field 5 | Washington Ladyhawks | 4 | 0 | Firecrackers Medina R/B | |
8:00 AM | F V Sports Park – Field 6 | Mojo 2027 Kilgore | 10 | 2 | Universal Mercado | |
8:00 AM | F V Sports Park – Field 7 | Bengals Austin Ring | 3 | 5 | So Cal Choppers Giordano | |
10:15 AM | F V Sports Park – Field 5 | So Cal Athletics Kim Zam | 4 | 3 | Wildcats Holcomb Knight | |
12:30 PM | F V Sports Park – Field 3 | Cal Nuggets | 2 | 3 | Wildcats Laukat | |
12:30 PM | F V Sports Park – Field 6 | So Cal Choppers Smith | 1 | 5 | Empire Fastpitch Joaquin | |
12:30 PM | F V Sports Park – Field 7 | CT Kraken | 2 | 10 | Salinas Storm Justin Noe | |
12:30 PM | F V Sports Park – Field 4 | Athletics Mercado Roberts | 5 | 6 | Washington Ladyhawks | |
12:30 PM | F V Sports Park – Field 5 | Monarchs Premier 09 | 3 | 13 | Mojo 2027 Kilgore | |
2:45 PM | F V Sports Park – Field 7 | Dirt Dogs Torres/Khalatyan | 4 | 0 | Ruthless Cartlone/Granillo | |
2:45 PM | F V Sports Park – Field 5 | Central Cal Dirtdogs Hernandez | 4 | 5 | So Cal Choppers Giordano | |
2:45 PM | F V Sports Park – Field 6 | Texas Bombers Chism | 2 | 3 | So Cal Athletics Kim Zam | |
5:00 PM | F V Sports Park – Field 1 | Universal 2027 | 5 | 0 | Georgia Impact O Neal | |
5:00 PM | F V Sports Park – Field 2 | Impact Gold Siegel | 8 | 9 | LTG Buck | |
5:00 PM | F V Sports Park – Field 3 | Beverly Bandits KAM | 3 | 2 | So Cal Choppers Ashley | |
5:00 PM | F V Sports Park – Field 4 | Breakers Labs Keusch | 1 | 2 | Hotshots National Nelson | |
7:15 PM | F V Sports Park – Field 2 | Wildcats Laukat | 10 | 0 | Washington Ladyhawks | |
7:15 PM | F V Sports Park – Field 5 | Mojo 2027 Kilgore | 8 | 0 | Empire Fastpitch Joaquin | |
7:15 PM | F V Sports Park – Field 6 | Salinas Storm Justin Noe | 2 | 5 | So Cal Choppers Giordano | |
7:15 PM | F V Sports Park – Field 7 | So Cal Athletics Kim Zam | 2 | 5 | Dirt Dogs Torres/Khalatyan | |
12U Premier | Bracket B | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | F V Sports Park – Field 5 | Washington Ladyhawks | 4 | 0 | Firecrackers Medina R/B | |
8:00 AM | F V Sports Park – Field 6 | Mojo 2027 Kilgore | 10 | 2 | Universal Mercado | |
8:00 AM | F V Sports Park – Field 7 | Bengals Austin Ring | 3 | 5 | So Cal Choppers Giordano | |
10:15 AM | F V Sports Park – Field 5 | So Cal Athletics Kim Zam | 4 | 3 | Wildcats Holcomb Knight | |
12:30 PM | F V Sports Park – Field 3 | Cal Nuggets | 2 | 3 | Wildcats Laukat | |
12:30 PM | F V Sports Park – Field 6 | So Cal Choppers Smith | 1 | 5 | Empire Fastpitch Joaquin | |
12:30 PM | F V Sports Park – Field 7 | CT Kraken | 2 | 10 | Salinas Storm Justin Noe | |
12:30 PM | F V Sports Park – Field 4 | Athletics Mercado Roberts | 5 | 6 | Washington Ladyhawks | |
12:30 PM | F V Sports Park – Field 5 | Monarchs Premier 09 | 3 | 13 | Mojo 2027 Kilgore | |
2:45 PM | F V Sports Park – Field 7 | Dirt Dogs Torres/Khalatyan | 4 | 0 | Ruthless Cartlone/Granillo | |
2:45 PM | F V Sports Park – Field 5 | Central Cal Dirtdogs Hernandez | 4 | 5 | So Cal Choppers Giordano | |
2:45 PM | F V Sports Park – Field 6 | Texas Bombers Chism | 2 | 3 | So Cal Athletics Kim Zam | |
5:00 PM | F V Sports Park – Field 1 | Universal 2027 | 5 | 0 | Georgia Impact O Neal | |
5:00 PM | F V Sports Park – Field 2 | Impact Gold Siegel | 8 | 9 | LTG Buck | |
5:00 PM | F V Sports Park – Field 3 | Beverly Bandits KAM | 3 | 2 | So Cal Choppers Ashley | |
5:00 PM | F V Sports Park – Field 4 | Breakers Labs Keusch | 1 | 2 | Hotshots National Nelson | |
7:15 PM | F V Sports Park – Field 2 | Wildcats Laukat | 10 | 0 | Washington Ladyhawks | |
7:15 PM | F V Sports Park – Field 5 | Mojo 2027 Kilgore | 8 | 0 | Empire Fastpitch Joaquin | |
7:15 PM | F V Sports Park – Field 6 | Salinas Storm Justin Noe | 2 | 5 | So Cal Choppers Giordano | |
7:15 PM | F V Sports Park – Field 7 | So Cal Athletics Kim Zam | 2 | 5 | Dirt Dogs Torres/Khalatyan | |
12U Platinum | Bracket A | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | Harvard Park – Field 4 | Absolute Blast Ford | 0 | 6 | Universal Coleman | |
10:15 AM | Harvard Park – Field 6 | Team Hustle | 2 | 10 | Monarchs Gold | |
10:15 AM | Harvard Park – Field 7 | Rogue FC Ryan | 7 | 4 | WA Flame | |
12:30 PM | Harvard Park – Field 4 | So Cal Athletics Kim/Saunders 2010 | 10 | 0 | DirtDogs Byrd | |
12:30 PM | Harvard Park – Field 5 | Universal Coleman | 12 | 10 | Sorcerer Hamilton | |
5:00 PM | Harvard Park – Field 4 | So Cal Athletics VC Chatelain | 0 | 9 | AZ Storm Kobasew | |
5:00 PM | Harvard Park – Field 5 | Breakers Labs Avalos Garcia | 5 | 6 | Firecrackers Brashear Annett | |
5:00 PM | Harvard Park – Field 6 | Cal Panthers | 4 | 5 | Mafia Athletics Bateman | |
5:00 PM | Harvard Park – Field 7 | Power Surge Sloan | 1 | 2 | Cal Cruisers Carreon | |
12U Platinum | Bracket B | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | Harvard Park – Field 5 | Cal Breeze Daniel | 4 | 10 | Firecrackers Leles Ortiz | |
8:00 AM | Harvard Park – Field 6 | Futures Chilson | 8 | 0 | AZ Suncats Malgradi | |
8:00 AM | Harvard Park – Field 7 | Ohana Tigers Indian | 1 | 11 | Mafia Athletics Loutherback | |
10:15 AM | Harvard Park – Field 4 | PA Strikers | 1 | 7 | I-5 Ventura Garcia | |
10:15 AM | Harvard Park – Field 5 | Cal Comets Laux | 5 | 4 | Ohana Tigers Hernandez | |
12:30 PM | Harvard Park – Field 6 | Firecrackers Leles Ortiz | 6 | 2 | Futures Chilson | |
12:30 PM | Harvard Park – Field 7 | CA Grapettes Flores | 4 | 9 | Mafia Athletics Loutherback | |
2:45 PM | Harvard Park – Field 4 | I-5 Ventura Garcia | 2 | 1 | LTG Pettis | |
2:45 PM | Harvard Park – Field 5 | Cal Comets Laux | 0 | 7 | Cal Stars | |
7:15 PM | Harvard Park – Field 4 | Power Surge 2028 | 6 | 4 | Firecrackers Brashear CKM | |
7:15 PM | Harvard Park – Field 5 | Firecrackers Humble | 5 | 6 | Firecrackers TJ/Pantages | |
7:15 PM | Harvard Park – Field 6 | Five59 Fastpitch Academy | 2 | 4 | AM – Iwai | |
7:15 PM | Harvard Park – Field 7 | So Cal Pumas 2010 | 5 | 3 | So Cal Pumas 2009 | |
10U Premier | Bracket A | |||||
Time | Location | Team | Score | Score | Team | |
8:00 AM | Bill Barber Park – Field 1 | Batbusters Mier | 5 | 4 | Washington Angels | |
8:00 AM | Bill Barber Park – Field 2 | Clutch Up | 8 | 11 | San Jose Sting Moser | |
8:00 AM | Bill Barber Park – Field 4 | Athletics Jendro | 6 | 11 | Ohana Tigers Harris Hernandez | |
12:30 PM | Bill Barber Park – Field 1 | Batbusters Mier | 9 | 1 | Team Hustle Matuz | |
12:30 PM | Bill Barber Park – Field 2 | San Jose Sting Moser | 5 | 8 | NW Bullets Doerr | |
12:30 PM | Bill Barber Park – Field 3 | Monarchs Tavera | 13 | 2 | USA Athletics Martinez Rueda | |
12:30 PM | Bill Barber Park – Field 4 | Ohana Tigers Harris Hernandez | 7 | 6 | CC Dirtdogs Close | |
5:00 PM | Bill Barber Park – Field 1 | American Pastime Farnworth | 6 | 1 | LTG Buck Carda | |
5:00 PM | Bill Barber Park – Field 2 | Firecrackers Leles Freeland | 1 | 7 | So Cal Athletics Kim Romero | |
5:00 PM | Bill Barber Park – Field 3 | Cal Cruisers Jacobo | 6 | 14 | Hustle National 2K11 | |
5:00 PM | Bill Barber Park – Field 4 | Ohana Tigers Medrano | 6 | 8 | Firecrackers Medina R/B | |
10U Premier | Bracket B | |||||
Time | Location | Team | Score | Score | Team | |
10:15 AM | Bill Barber Park – Field 1 | Nor Cal Blitz | 1 | 10 | Mafia Athletics Bateman | |
10:15 AM | Bill Barber Park – Field 2 | Illinois Sluggers Long | 2 | 6 | Ohana Tigers Lozoya | |
10:15 AM | Bill Barber Park – Field 4 | Wildcats Nugent Wenze | 13 | 4 | Sanger Warriors | |
2:45 PM | Bill Barber Park – Field 1 | Mafia Athletics Bateman | 4 | 15 | Extreme Eads | |
2:45 PM | Bill Barber Park – Field 2 | Ohana Tigers Lozoya | 7 | 5 | Breakers Labs | |
2:45 PM | Bill Barber Park – Field 3 | Universal Carter | 7 | 0 | So Cal Pumas 2010 | |
2:45 PM | Bill Barber Park – Field 4 | Wildcats Nugent Wenze | 4 | 5 | Ohana Tigers Salazar | |
7:15 PM | Bill Barber Park – Field 3 | So Cal Connection | 15 | 7 | Monarchs Quinonez | |
7:15 PM | Bill Barber Park – Field 4 | Power Surge Berndes | 16 | 1 | So Cal Choppers Fausett | |
7:15 PM | Bill Barber Park – Field 1 | Batbusters ET | 13 | 0 | Lady Bums | |
7:15 PM | Bill Barber Park – Field 2 | Beverly Bandits | 0 | 3 | Firecrackers Medina Liddell |
[/mepr-active]